Ferienwohnung Leipold Andreas Merzig
Phone number anzeigen
Unverbindliche Send request
for 2 persons/night
from € 60,00
from € 60,00
Contact with the Hosts
Mr. Andreas Leipold
Lage
Aufteilung
 Maximale Belegung: 5
 Ferienwohnungen: 1
Mindestaufenthalt: 3 nights
Holiday offers
Holiday Flats
Ausstattung
Fernsehgerät · Internet, Wlan, Wifi · Kinderbett · Urlaub mit Kindern
Updated on: 05.03.2023
Description
Prices
for 2 persons/night
from € 60,00
from € 60,00
additional person per night
from € 10,00
from € 10,00
Further price information
Barzahlung
Bettwäsche
Handtücher
Keine Kaution
Mindestaufenthalt
€ 3
Nebenkosten inklusive
Parkplätze
Maximale Belegung
€ 5
Details
60,00 € pro Einheit, 2 Personen
10,00 Zusatzperson
Mindestausfenthalt 3 Tage/Nächte
Contact with the Hosts
Mr. Andreas Leipold
Objektanschrift
Blumenstr. 2 , 66663 Merzig-Ballern
Equipment
Overview
Ferienwohnungen
Location
Ruhige Lage
Service and amenities
Abholservice
Fahrradverleih
Suitable for
Urlaub mit Kindern
Nichtraucher
Living and sleeping
Backofen
Bettwäsche
Bügelbrett und Bügeleisen
Föhn
Gefrierschrank
Geschirr
Handtücher
Herd
Kaffeemaschine
Kinderbett
Kinderhochstuhl
Kühlschrank
Mikrowelle
Schlafsofa
Spülmaschine
Toaster
Waschmaschine
Wasserkocher
Entertainment
Bücher
Fernsehgerät
Internet, Wlan, Wifi
Radio, Stereoanlage
Spiele
Telefon
Outside
Garage
Garten
Grillmöglichkeit
Liegewiese
Parkplätze
Terrasse, Innenhof
Unterstellmöglichkeiten für Fahrräder
Unterstellmöglichkeiten für Motorräder
Distances
Entfernung zum Bäcker: 0.5 kilometer
Entfernung zur Bushaltestelle: 0.2 kilometer
Entfernung zur Einkaufsmöglichkeit: 1 kilometer
Entfernung zum Restaurant: 0.5 kilometer
Freetime activities
Radfahren
Wandern
Kinderspielplatz
Availability
Juni 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Juli 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2023 | ||||||
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
März 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mai 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Location
Leisure and sights

Activities in the area