Ferienwohnung Block-Knaul
Phone number anzeigen
Unverbindliche Send request
for 2 persons/night
from € 50,00
from € 50,00
DTV Klassifizierung

Contact with the Hosts
Mrs. Brigitte Block-Knaul
Lage
Aufteilung
 Maximale Belegung: 4
Holiday offers
Holiday Flats, Long-Term Rentals
Ausstattung
An den Weinbergen · Fernsehgerät · Internet, Wlan, Wifi · Kinderbett · Urlaub mit Kindern
Updated on: 17.09.2023
Description
Prices
for 2 persons/night
from € 50,00
from € 50,00
additional person per night
from € 10,00
from € 10,00
Further price information
Maximale Belegung
€ 4
Details
Preise pro Nacht für 2 Personen
- 2-3 Tage: 70,- €/jede weitere Person: 12,- €
- 4-6 Tage: 65,- €/jede weitere Person: 12,- €
- 7-14 Tage: 60,-€/jede weitere Person: 12,- €
- ab 15 Tagen: 50,- €/jede weitere Person: 12,- €
- inkl. Handtücher und Bettwäsche
- WLAN verfügbar
Contact with the Hosts
Equipment
Location
Am Fluss
An den Weinbergen
Ruhige Lage
Suitable for
Urlaub mit Kindern
Nichtraucher
Living and sleeping
Backofen
Geschirr
Herd
Kaffeemaschine
Kinderbett
Kühlschrank
Toaster
Waschmaschine
Wasserkocher
Entertainment
Fernsehgerät
Internet, Wlan, Wifi
Radio, Stereoanlage
Spiele
Outside
Parkplätze
Unterstellmöglichkeiten für Fahrräder
Unterstellmöglichkeiten für Motorräder
Distances
Entfernung zum Bahnhof: 0.5 kilometer
Entfernung zur Bushaltestelle: 0.2 kilometer
Entfernung zur Einkaufsmöglichkeit: 0.5 kilometer
Freetime activities
Golf
Minigolf
Radfahren
Schwimmen
Wandern
Ballspiele
Kinderspielplatz
Availability
September 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2023 | ||||||
M | D | M | D | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2023 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
März 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mai 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Juni 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2024 | ||||||
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Location
Gastronomy
Leisure and sights

Activities in the area